Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,035 SqFt$1,995New
- 1/46 461 Bed 1 Bath 692 SqFt$244,900New
- 1/40 401 Bed 1 Bath 727 SqFt$1,850New
- 1/25 251 Bed 1 Bath 727 SqFt$1,600New
- 1/19 191 Bed 1 Bath 692 SqFt$2,195New
- 1/27 272 Beds 2 Baths 1,035 SqFt$2,495New
- 1/20 201 Bed 1 Bath 692 SqFt$1,600New
- 1/26 262 Beds 2 Baths 1,294 SqFt$2,100New
210 E Flamingo RD #101, Las Vegas, NV 89169
Listed by Kamyar Zargari of Triumph Property Management Co
Condo
- 1/26 261 Bed 1 Bath 727 SqFt$1,750New
- 1/22 222 Beds 2 Baths 974 SqFt$2,000New
260 E FLAMINGO RD #334, Las Vegas, NV 89169
Listed by Sean Prose of Investment Brokers & Assoc
Condo
- 1/44 442 Beds 2 Baths 974 SqFt$330,000Active
- 1/56 562 Beds 2 Baths 974 SqFt$339,000Active
- 1/37 372 Beds 2 Baths 1,035 SqFt$2,150Active
- 1/66 661 Bed 1 Bath 727 SqFt$1,875Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$1,800Active
- 1/32 321 Bed 1 Bath 727 SqFt$1,750Active
- 1/55 552 Beds 2 Baths 974 SqFt$1,850Active
- 1/35 352 Beds 2 Baths 1,062 SqFt$1,800Active
- 1/36 361 Bed 1 Bath 727 SqFt$289,000Active
- 1/29 292 Beds 2 Baths 1,062 SqFt$355,000Active
220 E Flamingo RD #111, Las Vegas, NV 89169
Listed by Brian Mercado of Huntington & Ellis, A Real Est
Condo
- 1/29 291 Bed 1 Bath 692 SqFt$270,000Active
- 1/34 342 Beds 2 Baths 974 SqFt$320,000Active
210 E Flamingo RD #105, Las Vegas, NV 89169
Listed by Gershon Levy of Allison James Estates & Homes
Condo
- 1/13 132 Beds 2 Baths 974 SqFt$1,600Active
- 1/33 332 Beds 2 Baths 974 SqFt$2,000Active