Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,294 SqFt$2,000New
- 1/51 511 Bed 1 Bath 692 SqFt$255,000New
- 1/43 431 Bed 1 Bath 692 SqFt$249,990New
- 1/36 362 Beds 2 Baths 974 SqFt$339,900Active
- 1/50 501 Bed 1 Bath 692 SqFt$1,800Active
- 1/30 301 Bed 1 Bath 530 SqFt$1,600Active
- 1/41 412 Beds 2 Baths 974 SqFt$1,850Active
- 1/27 271 Bed 1 Bath 727 SqFt$1,750Active
- 1/29 291 Bed 1 Bath 530 SqFt$1,600Active
- 1/27 272 Beds 2 Baths 974 SqFt$1,795Active
- 1/36 362 Beds 2 Baths 1,062 SqFt$314,998Active
- 1/49 492 Beds 2 Baths 1,035 SqFt$375,000Active
220 E Flamingo RD #317, Las Vegas, NV 89169
Listed by Claire T. Kingsland of Kings Land Realty , Inc
Condo
- 1/42 421 Bed 1 Bath 727 SqFt$285,000Active
230 E Flamingo RD #203, Las Vegas, NV 89169
Listed by Claire T. Kingsland of Kings Land Realty , Inc
Condo
- 1/19 191 Bed 1 Bath 692 SqFt$1,499Active
- 1/28 281 Bed 1 Bath 692 SqFt$1,795Active
- 1/30 301 Bed 1 Bath 727 SqFt$1,500Active
- 1/31 311 Bed 1 Bath 692 SqFt$1,650Active
- 1/56 561 Bed 1 Bath 692 SqFt$259,000Active
- 1/40 402 Beds 2 Baths 1,294 SqFt$2,400Active
- 1/48 481 Bed 1 Bath 727 SqFt$1,575Active
- 1/45 452 Beds 2 Baths 974 SqFt$1,675Active
- 1/16 162 Beds 2 Baths 974 SqFt$1,595Active
220 E Flamingo RD #124, Las Vegas, NV 89169
Listed by Jennifer Y. Zirzow of Vertex Realty & Property Manag
Condo
- 1/30 302 Beds 2 Baths 974 SqFt$1,995Active
- 1/25 251 Bed 1 Bath 692 SqFt$1,650Active