Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 331 Bed 1 Bath 688 SqFt$189,500Active
- 1/35 351 Bed 1 Bath 688 SqFt$189,500Active
- 1/35 351 Bed 1 Bath 688 SqFt$189,500Active
- 1/23 232 Beds 2 Baths 970 SqFt$180,000Active
- 1/17 171 Bed 1 Bath 688 SqFt$179,000Active
- 1/29 291 Bed 1 Bath 688 SqFt$150,000Active
- 1/14 142 Beds 2 Baths 970 SqFt$220,000Pending
- 1/11 111 Bed 1 Bath 688 SqFt$198,000Active
- 1/17 172 Beds 2 Baths 970 SqFt$198,000Active
1701 E Katie AVE #72, Las Vegas, NV 89119
Listed by Kostika Xhurka of Galindo Group Real Estate
Condo